<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moxie Design and Marketing</title>
	<atom:link href="http://moxiedm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moxiedm.com</link>
	<description>Not too big, not too small ... just right.</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Pinteresting Brand Strategy</title>
		<link>http://moxiedm.com/2012/02/a-pinteresting-brand-strategy-2/</link>
		<comments>http://moxiedm.com/2012/02/a-pinteresting-brand-strategy-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:20:19 +0000</pubDate>
		<dc:creator>Erin Perry Stine</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[pinterest.com]]></category>
		<category><![CDATA[pinteresting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2725</guid>
		<description><![CDATA[A Pinteresting Brand Strategy ]]></description>
			<content:encoded><![CDATA[<p>Pinterest: it’s the latest social media trend populated primarily by women in their 20s, 30s and 40s – it’s described as addicting – and the numbers prove this new social media platform is growing by leaps and bounds. According to Mashable, 70 percent of pinners are female, and are highly engaged, with stats reporting 3.3 million users logging more than 421 million page views. Just ask any 20-40-something female…if you can get her to stop pinning.</p>
<p><span id="more-2725"></span>So what is Pinterest? Think of Pinterest as a visual bulletin board that lives on the web. If you like something – an article, a photo, a recipe, product, etc., you can “pin it” to your online bulletin board. Boards are created by the “pinner,” and are relevant to them – for example, my pin boards include tasty recipes, fashion, fitness, gifty ideas, home décor and business. I assign my pins to my respective boards, and include a description and link to the original ink/story/source as necessary. Others can follow and see my pins and pin boards, and even “repin,” making Pinterest viral.</p>
<p>Can Pinterest work for your brand? Pinterest can work for brands large and small to convey their story through images, and allows brands to build visual interactions between themselves and customers. Any brand can quickly connect an audience with their story, mission and featured projects.</p>
<p>Consider these ways that Pinterest can grow your brand:</p>
<ul>
<li><strong>Gain Web Traffic:</strong> Not only can you pin images that link back to your website, but you can also create titles and descriptions for each image. All of these links mean the potential for more traffic.</li>
<li><strong>Gain Exposure:</strong> By driving traffic to your website or blog using Pinterest, you can also build exposure for your brand. Pin images of products your company produces to Pinterest, and you could introduce new customers to your brand. <a href="http://pinterest.com/roommatesdecor/" target="_blank">RoomMates</a> is a local brand that does this well.</li>
<li><strong>Interact with Customers:</strong> Pinterest can be a great tool for interacting with customers, and if you want your business to be as successful as possible, you definitely want to engage your customers and create a sense of brand loyalty. Creating a public board enables customers to provide feedback on products, services or overall opinions of the company.</li>
<li><strong>Convey Brand Culture:</strong> Create a board with images and/or videos of your brand, including employees, office space, events, etc. This will showcase your brand personality and help make your brand relatable and human, potentially gaining followers and customers.</li>
<li><strong>Retailers:</strong> Consumer brands can pin images, articles and products that capture the lifestyle or the brand personality for what you’re selling. For example, <a href="http://www.yorkwallstore.com/" target="_blank">York Wallcoverings </a>can pin about wallpapers, home décor, fashion (because wallpaper designs are inspired by the runways), interior design articles, etc.</li>
</ul>
<p>But, beware of Pinterest etiquette: Pinterest is not a platform for self-promotion — brands need to approach the site differently than other social mediums, creating an experience rather than using it as a broadcast mechanism. Happy Pinning!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2012/02/a-pinteresting-brand-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Super Bowl Commercials of 2012</title>
		<link>http://moxiedm.com/2012/02/best-and-worst-super-bowl-commercials-of-2012/</link>
		<comments>http://moxiedm.com/2012/02/best-and-worst-super-bowl-commercials-of-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:51 +0000</pubDate>
		<dc:creator>Erin Perry Stine</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Moxie News]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[KIA]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[Super Bowl 2012]]></category>
		<category><![CDATA[Teleflora]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2743</guid>
		<description><![CDATA[What commercial worked best? This year, the Super Bowl ads went to the dogs (Doritos, VW, Sketchers and Budweiser all used dogs in their Super Bowl ads) and celebrities. We thought several of the ads were effective, including: 1)      VW, Back and Better than Ever: This spot was a great way to launch a new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What commercial worked best?</strong><br />
This year, the Super Bowl ads went to the dogs (Doritos, VW, Sketchers and Budweiser all used dogs in their Super Bowl ads) and celebrities. We thought several of the ads were effective, including:<br />
1)      VW, Back and Better than Ever: This spot was a great way to launch a new redesigned vehicle to VW’s line up. VW is trying to make the connection that a car can change your life.<br />
2)      Budweiser, “Meet We Go:” Of Budweiser’s six Super Bowl commercials, we liked We Go/Rescue Dog the best. Who says you can’t teach an old dog new tricks – or switch to Budweiser beer?<br />
3)      Clint Eastwood’s Chrysler commercial. Very moving – Stand out.<br />
4)      KIA Dream Car: Kia captured the essence of the male target audience through sexy women, rock and roll, and cars – everything a man in their late 20s and early 30s wants in their life.<br />
5)      Doritos: The Doritos-bribing Great Dane was memorable, funny and provided laughs.<br />
<span id="more-2743"></span></p>
<p><strong>What didn’t work?</strong><br />
1)      Teleflora’s Valentine’s Day: This ad was a huge hit, and men will undoubtedly remember to give their wives and girlfriends flowers this Valentine’s Day. But, will they purchase from Teleflora? Will men remember who the advertiser was, or just the sexy Victoria’s Secret super model and the idea that you have to give to receive.<br />
2)      Audi’s Twilight: We get that the commercial was unveiling Audi’s new and very-recognizable headlights through a spoof on Twilight. We question whether Twilight’s audience was the right target for the luxury brand and therefore, may have missed the mark. The ad was clever from a creative standpoint, but we hope Audi was trying to appeal to parents of Twilight-loving teens/early 20s instead of the kids themselves.<br />
3)       Tax Act: We felt this ad could have been made with a big fat refund check, not a child peeing in a pool?<br />
4)      A few brands that need to retire their creative and start over:  Coke: The Polar Bear commercials seemed a bit tired and unentertaining.  Same with Pepsi. GoDaddy also needs to rethink the “sex sells” and using a female body as a painted billboard seemed to offend both a male and female audience.<br />
5)      CareerBuilder: This guy is still looking for a job? Maybe Career Builder isn’t working…!<br />
6)      Cars.com – The talking head guy &#8211; while it’s receiving some mixed reviews, we would fire the agency that did this creative immediately.</p>
<p><strong>What surprises were there?</strong><br />
While always entertaining, the Super Bowl commercials weren’t too thrilling or surprising this year. Even more so than last year, advertisers were previewing their $3.5 million ads on channels like YouTube, The Today Show and Twitter before the big game. We were surprised to not see JCPenney in the mix as they unveiled a new relaunched brand and campaign on February 1st. In our minds, they are the ones to watch right now as the early creative is very strong. It will be interesting to see if they can deliver that at the point of purchase experience.</p>
<p><strong>There were a few brands who did not advertise this year:</strong><br />
1)      Apple (although Apple received plenty of product appearances during the game – every player on the Giants Roster had their iPhones to snap pictures of the Super Bowl trophy.)<br />
2)      Miller Lite – Budweiser had a handful of commercials but Miller Lite was unmentioned.</p>
<p><strong>What can local advertisers take away from the commercials?</strong><br />
A lot of the Super Bowl ads created high visibility and brand recognition, but lacked a call to action. Local advertisers should keep this in mind for their advertising campaigns. Advertisers (especially smaller local brands) need their marketing dollars to work hard for them, and may not have the budget to do large branding campaigns as many of the Super Bowl advertisers do. To get the maximum potential from advertisements, we recommend local brands include a strong call to action in their campaigns. Also, when you are placing your local ad next to some of the more creative, eye-catching ads seen every year, it better be high quality, creative and not look “local” – otherwise it will stand out and look inferior. Some local companies tried to get clever but their creative couldn’t stand up next to the big guys and ended up making them look second rate.</p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2012/02/best-and-worst-super-bowl-commercials-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th Moxie!</title>
		<link>http://moxiedm.com/2012/01/happy-4th-moxie/</link>
		<comments>http://moxiedm.com/2012/01/happy-4th-moxie/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moxie News]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[South Central PA]]></category>
		<category><![CDATA[The Moxie Grant Program]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2709</guid>
		<description><![CDATA[Four years ago from tomorrow, Moxie opened its doors. Thank you to the team, clients, friends, families, vendors and supporters that have helped make us a success!]]></description>
			<content:encoded><![CDATA[<p>Four years ago from tomorrow, Moxie opened its doors. Thank you to the team, clients, friends, families, vendors and supporters that have helped make us a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2012/01/happy-4th-moxie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year &#8211; A New Look</title>
		<link>http://moxiedm.com/2012/01/a-new-year-a-new-look/</link>
		<comments>http://moxiedm.com/2012/01/a-new-year-a-new-look/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Moxie News]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2694</guid>
		<description><![CDATA[It&#8217;s been almost a month since Moxie unveiled its new look. When we started the logo redesign process, questions I&#8217;ve heard many times from clients entered my head: How do you know when it&#8217;s the right time? Do we have too much brand equity in our current logo to make a change? We need to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost a month since Moxie unveiled its new look. When we started the logo redesign process, questions I&#8217;ve heard many times from clients entered my head:</p>
<ul>
<li>How do you know when it&#8217;s the right time?</li>
<li>Do we have too much brand equity in our current logo to make a change?</li>
<li>We need to be fresh, but we don&#8217;t want to be too different that we are unrecognizable. How do we do this?</li>
<li>Am I going to identify with this new logo as much as I do the old?</li>
</ul>
<p>Having my team reiterate to me what I have said to our clients over the years was almost comical. (Trust me, it&#8217;s a lot easier to help someone else change, than change yourself.)<span id="more-2694"></span></p>
<p>So, here is what I&#8217;ve learned since we launched the new look:</p>
<ul>
<li>There is never a &#8220;right&#8221; time &#8211; you need to make the decision and take the leap forward. Trust your instincts because they are almost always right.</li>
<li>While there was equity in our brand, that equity came from Moxie&#8217;s reputation in the community more than our look.</li>
<li>Slight modifications to the logo while keeping key elements (i.e. if you notice our X is very similar to the old logo and we kept the Moxie green color, too) will help with maintaining your identity. I&#8217;ve already had a number of clients and friends tell me this new look is much more us and fits us better.</li>
<li>Finally, yes &#8211; you will identify with the new as much (if not more) than the old. It does take time, but if you do it right, it will happen and become the &#8220;new&#8221; you.</li>
</ul>
<p>Thank you to my team for leading me through this process. This time, you were right.</p>
<p>~Julie</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2012/01/a-new-year-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://moxiedm.com/2011/12/happy-holidays/</link>
		<comments>http://moxiedm.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:15:18 +0000</pubDate>
		<dc:creator>Moxie</dc:creator>
				<category><![CDATA[Moxie News]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2678</guid>
		<description><![CDATA[Hello. Moxie’s offices will be closed beginning Friday, December 23 at 1pm through Monday, January 2nd – reopening Tuesday, January 3rd. Should you need immediate assistance, please email hello@moxiedm.com and a member of the Moxie team will get back to you as soon as possible or call (717) 885-0014. Have a wonderful holiday season! &#160;]]></description>
			<content:encoded><![CDATA[<p>Hello. Moxie’s offices will be closed beginning Friday, December 23 at 1pm through Monday, January 2<sup>nd</sup> – reopening Tuesday, January 3<sup>rd</sup>. Should you need immediate assistance, please email <a href="mailto:hello@moxiedm.com">hello@moxiedm.com</a> and a member of the Moxie team will get back to you as soon as possible or call (717) 885-0014.</p>
<p>Have a wonderful holiday season!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie&#8217;s New Look</title>
		<link>http://moxiedm.com/2011/12/new-moxie-look/</link>
		<comments>http://moxiedm.com/2011/12/new-moxie-look/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:03 +0000</pubDate>
		<dc:creator>Moxie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Moxie News]]></category>
		<category><![CDATA[Our Thoughts]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[South Central PA]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=1830</guid>
		<description><![CDATA[Why the new look? In 2008, Moxie was born to fill a need in the marketplace. Four years later, Moxie has evolved, not only in the range of the products and services we offer, but also the personalities that make Moxie what it is today. Therefore, we decided to tweak the logo a bit to [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Why the new look?</strong></h3>
<p><a href="http://moxiedm.com/wp-content/uploads/2011/12/moxie_new_look-blog1.jpg"><img class="alignleft size-full wp-image-2547" title="Moxie Design &amp; Marketing - New Look" src="http://moxiedm.com/wp-content/uploads/2011/12/moxie_new_look-blog1.jpg" alt="Moxie Design &amp; Marketing - New Look" width="200" height="158" /></a>In 2008, Moxie was born to fill a need in the marketplace. Four years later, Moxie has evolved, not only in the range of the products and services we offer, but also the personalities that make Moxie what it is today. Therefore, we decided to tweak the logo a bit to reflect everything that Moxie is and will continue to be in the future – forward-thinking, team-spirited, honest, connected and authentic.</p>
<p><span id="more-1830"></span>We hope you like our new look as much as we do. While our look may have changed, our core values and uniqueness remains the same. Thank you to our clients, friends, vendors and supporters over the last four years that have helped make Moxie what it is today. We look forward to many more years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/12/new-moxie-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moxie Calls For Spring 2012 Grant Applications</title>
		<link>http://moxiedm.com/2011/12/moxiespring2012grant/</link>
		<comments>http://moxiedm.com/2011/12/moxiespring2012grant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:57:47 +0000</pubDate>
		<dc:creator>Moxie</dc:creator>
				<category><![CDATA[Moxie Grant Programs]]></category>
		<category><![CDATA[Moxie News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[South Central PA]]></category>
		<category><![CDATA[The Moxie Grant Program]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=1938</guid>
		<description><![CDATA[Moxie, an award-winning, full-service advertising and communications firm, announces the call for entries for the 2012 Spring grant under the Moxie Grant Program. The first-of-its-kind in the region, the Moxie Grant Program provides $10,000 of in-kind agency services each year to help regional non-profit organizations in the South Central Pennsylvania region promote their efforts in [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Moxie, an award-winning, full-service advertising and communications firm, announces the call for entries for the 2012 Spring grant under the Moxie Grant Program. The first-of-its-kind in the region, the Moxie Grant Program provides $10,000 of in-kind agency services each year to help regional non-profit organizations in the South Central Pennsylvania region promote their efforts in making a positive difference in their communities. Past Moxie Grant recipients include: Historic York, Leukemia &amp; Lymphoma Society of Central PA, Leg Up Farm, York County Community Foundation, YCAL and Crispus Attucks.<span id="more-1938"></span></p>
<p>The Moxie Grant Program is designed to empower non-profits through quality design, strategic marketing and communications plans, so they may reach their fullest potential while continuing their mission of helping those around them. Moxie has pledged to donate bi-annual $5,000 grants (one in the spring and one in the fall) each year to assist non-profits with their own community programs. The Moxie Grant Program is open to non-profits within South Central PA, specifically Adams, Cumberland, Dauphin, Lancaster and York counties.</p>
<p><strong>Applications are currently being accepted for the Spring 2012 Moxie Grant program until February 15, 2012</strong>. Applications will be considered bi-annually for the calendar year. Submission will be scored by an independent review board and the winning organizations will be notified within 30-days of the deadline for submission. For more details and entry information, please visit: <a href="http://www.moxiegrantprogram.com/">www.MoxieGrantProgram.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/12/moxiespring2012grant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moxies Secures Strand Holiday Media Coverage On FOX43</title>
		<link>http://moxiedm.com/2011/12/moxie-gets-strand-a-christmas-interview-with-fox-43/</link>
		<comments>http://moxiedm.com/2011/12/moxie-gets-strand-a-christmas-interview-with-fox-43/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:44:41 +0000</pubDate>
		<dc:creator>Erin Perry Stine</dc:creator>
				<category><![CDATA[Moxie Client Media Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[Strand]]></category>
		<category><![CDATA[Strand-Capitol]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/OP7ZozZ_7Sg?rel=0" frameborder="0" width="425" height="244"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/12/moxie-gets-strand-a-christmas-interview-with-fox-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie Secures Strand CEO An Interview With FOX 43</title>
		<link>http://moxiedm.com/2011/10/fox-43-interviews-ken-about-upcoming-shows-at-the-strand/</link>
		<comments>http://moxiedm.com/2011/10/fox-43-interviews-ken-about-upcoming-shows-at-the-strand/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:08:48 +0000</pubDate>
		<dc:creator>Erin Perry Stine</dc:creator>
				<category><![CDATA[Moxie Client Media Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[Strand]]></category>
		<category><![CDATA[Strand-Capitol]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[York PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/fItvGbu_kog?rel=0" frameborder="0" width="425" height="244"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/10/fox-43-interviews-ken-about-upcoming-shows-at-the-strand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie Places Op Eds</title>
		<link>http://moxiedm.com/2011/10/moxie-places-op-eds/</link>
		<comments>http://moxiedm.com/2011/10/moxie-places-op-eds/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:38:08 +0000</pubDate>
		<dc:creator>Erin Perry Stine</dc:creator>
				<category><![CDATA[Moxie Client Media Coverage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Erin Stine]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[Moxie Design & Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[South Central PA]]></category>

		<guid isPermaLink="false">http://moxiedm.com/?p=2530</guid>
		<description><![CDATA[Moxie worked with client witf to write and place Op Eds about Facing Cancer Together campaign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://moxiedm.com/wp-content/uploads/2011/12/KathleenPavelkoPinkOpEd10.16.11.jpg"><img class="alignleft size-thumbnail wp-image-2531" title="witfMoxieDesignandMarketingYorkPA" src="http://moxiedm.com/wp-content/uploads/2011/12/KathleenPavelkoPinkOpEd10.16.11-150x140.jpg" alt="witfMoxieDesignandMarketingYorkPA" width="150" height="140" /></a> Moxie worked with client witf to write and place Op Eds about <em>Facing Cancer Together </em>campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://moxiedm.com/2011/10/moxie-places-op-eds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

